<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piqued &#187; vote</title>
	<atom:link href="http://piqued.brianfrantz.com/?feed=rss2&#038;tag=vote" rel="self" type="application/rss+xml" />
	<link>http://piqued.brianfrantz.com</link>
	<description>The BrianFrantz.com Weblog</description>
	<lastBuildDate>Fri, 10 Jan 2014 17:08:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Voted!  But not for Romney&#8230;</title>
		<link>http://piqued.brianfrantz.com/?p=294</link>
		<comments>http://piqued.brianfrantz.com/?p=294#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:44:40 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>
		<category><![CDATA[Worldview]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gary johnson]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=294</guid>
		<description><![CDATA[Although I agree more with Romney&#8217;s policies than Obama&#8217;s, I didn&#8217;t vote for him.  That&#8217;s partly because, thanks to our antiquated electoral college system, he shouldn&#8217;t need my vote to win Texas.  But that&#8217;s also because I haven&#8217;t seen anything to lead me to believe he actually leads with conviction, or that his policies are [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2008: How I&#8217;m Voting</title>
		<link>http://piqued.brianfrantz.com/?p=39</link>
		<comments>http://piqued.brianfrantz.com/?p=39#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:00:07 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[brazos]]></category>
		<category><![CDATA[brazos county]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=39</guid>
		<description><![CDATA[In case you&#8217;re interested, I thought I&#8217;d share who I&#8217;m voting for this year and the reasons why.  For the lesser-known races, I mainly used the Dallas Morning News&#8217; voter guide to decide, although I did look up the candidates&#8217; website if I wanted more information.  Since I&#8217;m registered in the Brazos County, some of [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
