<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piqued &#187; Politics &amp; Current Events</title>
	<atom:link href="http://piqued.brianfrantz.com/?cat=19&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://piqued.brianfrantz.com</link>
	<description>The BrianFrantz.com Weblog</description>
	<lastBuildDate>Fri, 10 Jan 2014 17:08:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thoughts on the Tea Party</title>
		<link>http://piqued.brianfrantz.com/?p=503</link>
		<comments>http://piqued.brianfrantz.com/?p=503#comments</comments>
		<pubDate>Fri, 18 Oct 2013 22:10:08 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=503</guid>
		<description><![CDATA[As someone who leans libertarian in a lot of areas, I&#8217;ve been asked if I was happy about the recent government shutdown and gridlock over the debt ceiling.  Just so we&#8217;re clear, I think it&#8217;s unacceptable that our government operates at a sizable deficit when it already owes around 75% of what the entire country [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Voted!  But not for Romney&#8230;</title>
		<link>http://piqued.brianfrantz.com/?p=294</link>
		<comments>http://piqued.brianfrantz.com/?p=294#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:44:40 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>
		<category><![CDATA[Worldview]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gary johnson]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=294</guid>
		<description><![CDATA[Although I agree more with Romney&#8217;s policies than Obama&#8217;s, I didn&#8217;t vote for him.  That&#8217;s partly because, thanks to our antiquated electoral college system, he shouldn&#8217;t need my vote to win Texas.  But that&#8217;s also because I haven&#8217;t seen anything to lead me to believe he actually leads with conviction, or that his policies are [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inside Job</title>
		<link>http://piqued.brianfrantz.com/?p=142</link>
		<comments>http://piqued.brianfrantz.com/?p=142#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:55:10 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=142</guid>
		<description><![CDATA[My wife and I just finished watching The Inside Job, a documentary about the subprime derivative industry and its cataclysmic impact on global markets beginning a few years ago and still rippling through the world&#8217;s economy today.  Although most of it I had already read about in &#8220;The Big Short&#8221; and &#8220;All the Devils are [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion &amp; The Church</title>
		<link>http://piqued.brianfrantz.com/?p=57</link>
		<comments>http://piqued.brianfrantz.com/?p=57#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:13:52 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>
		<category><![CDATA[Worldview]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=57</guid>
		<description><![CDATA[Tonight at the Bible study I attend, the issue of abortion came up.  Our brief discussion inspired me to expand upon some points I made in a post a year ago, which led to a valuable exchange with some friends in the comments: read it here.
I won&#8217;t reiterate that entire post, but our conversation tonight [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Interested in the Economy?  Read this&#8230;</title>
		<link>http://piqued.brianfrantz.com/?p=51</link>
		<comments>http://piqued.brianfrantz.com/?p=51#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:28:22 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=51</guid>
		<description><![CDATA[My only magazine subscription is to Wired, a slick publication that appeals to society-aware geeks who are interested in science and technology and how they can make the world a better place.  It features everything from product reviews to well-researched articles on topics ranging from politics to medicine to open-source software.  The writing can be [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory Doctorow&#8217;s &#8220;Little Brother&#8221;</title>
		<link>http://piqued.brianfrantz.com/?p=45</link>
		<comments>http://piqued.brianfrantz.com/?p=45#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:50:02 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Books & Literature]]></category>
		<category><![CDATA[Politics & Current Events]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=45</guid>
		<description><![CDATA[I&#8217;m a fan of the &#8220;webcomic of romance, sarcasm, math and language&#8221; known as xkcd, and one of the recurring &#8220;hero&#8221; characters in it is Cory Doctorow, author and founder of former magazine and current blog Boing Boing.  I was perusing some of the older xkcd comics, most of which I&#8217;d already seen, and came across one [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silver Lining of Obama&#8217;s Victory</title>
		<link>http://piqued.brianfrantz.com/?p=40</link>
		<comments>http://piqued.brianfrantz.com/?p=40#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:37:15 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=40</guid>
		<description><![CDATA[Amid the woeful wailings of my conservative friends over Obama&#8217;s solid victory over McCain last night, I thought I&#8217;d share my take on how this election ended up.  As you can gather from my previous writings on the subject, I was no fan of McCain in the primaries and viewed him mainly as a lesser [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2008: How I&#8217;m Voting</title>
		<link>http://piqued.brianfrantz.com/?p=39</link>
		<comments>http://piqued.brianfrantz.com/?p=39#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:00:07 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[brazos]]></category>
		<category><![CDATA[brazos county]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=39</guid>
		<description><![CDATA[In case you&#8217;re interested, I thought I&#8217;d share who I&#8217;m voting for this year and the reasons why.  For the lesser-known races, I mainly used the Dallas Morning News&#8217; voter guide to decide, although I did look up the candidates&#8217; website if I wanted more information.  Since I&#8217;m registered in the Brazos County, some of [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bailout: My $0.02</title>
		<link>http://piqued.brianfrantz.com/?p=37</link>
		<comments>http://piqued.brianfrantz.com/?p=37#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:42:15 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=37</guid>
		<description><![CDATA[I&#8217;m no financial guru and certainly don&#8217;t understand a lot of what could happen in Wall Street if the bailout does/doesn&#8217;t pass, but since I&#8217;ve been following this pretty closely of late, I figured I&#8217;d share what I&#8217;ve found and what I think of it all.
How We Got Here
Although it may not really affect what [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Primary Election 2008 Thoughts</title>
		<link>http://piqued.brianfrantz.com/?p=26</link>
		<comments>http://piqued.brianfrantz.com/?p=26#comments</comments>
		<pubDate>Fri, 15 Feb 2008 04:26:23 +0000</pubDate>
		<dc:creator>bfrantz</dc:creator>
				<category><![CDATA[Politics & Current Events]]></category>

		<guid isPermaLink="false">http://piqued.brianfrantz.com/?p=26</guid>
		<description><![CDATA[Well, we&#8217;re about halfway through the 2008 primaries, and it&#8217;s been interesting to watch.  Who would have thought nine months ago that Giuliani would be out with 0 delegates?  Or that after all the buzz, Fred Thomson would leave almost as early as he entered late?  Or that McCain, trailing badly in the polls just [...]]]></description>
		<wfw:commentRss>http://piqued.brianfrantz.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
